CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	754	164	0	552	67592591
D	29663503	29664129
20599	200	1	1	40954
20599	201	41	16	971810
20599	202	5	4	158250
20599	203	3	3	122862
20599	204	5	5	88050
20599	205	1	1	17610
20599	206	6	6	105660
20599	207	1	1	11570
20599	208	1	1	17610
20599	209	1	0	88
20599	210	3	3	17610
20599	211	2	1	40014763
20599	213	1	1	11862
20599	214	2	2	35220
20599	215	3	2	11373030
20599	218	3	3	4122
20599	219	111	11	5317748
20599	220	24	6	1675694
20599	221	1	1	11313
20599	223	1	1	11047
20599	225	1	1	11262
20599	227	1	1	11645
20599	229	2	2	29185
20599	230	13	3	30865
20599	231	105	3	749978
20599	232	88	2	828425
20599	233	1	1	11265
20599	235	1	1	11767
20599	237	1	1	15035
20599	239	3	3	39859
20599	240	2	2	28599
20599	241	1	1	17610
20599	242	1	1	12594
20599	243	1	1	12562
20599	245	1	1	14208
20599	251	1	0	2193
20599	254	1	1	217
20599	255	1	1	217
20599	257	66	7	880277
20599	262	1	1	15035
20599	264	1	1	12439
20599	266	1	1	11047
20599	268	1	1	24623
20599	269	80	1	1978490
20599	270	2	2	31330
20599	272	1	1	13137
20599	274	2	2	35220
20599	276	2	2	28923
20599	277	3	3	12562
20599	278	1	0	2193
20599	280	1	1	11767
20599	282	1	1	11262
20599	283	2	1	13458
20599	284	1	1	12439
20599	285	10	2	325950
20599	286	2	2	24098
20600	0	1	1	11962
20600	2	3	3	36390
20600	4	1	1	11645
20600	5	2	2	28599
20600	6	1	1	11265
20600	7	82	1	1090104
20600	8	2	2	30041
20600	9	2	2	35220
20600	10	1	1	12721
20600	11	19	19	257439
20600	12	13	3	577678
20600	13	2	1	35282
20600	15	1	1	12661
20600	25	5	1	162975
1	2	2	0	0	29663991	0	0	29663660	0	0	25056	/apspage.html
1	9	0	0	0	29663569	0	0	29663568	0	0	297768	/Two Minute Video Tips.pdf
1	3	0	0	6	29664037	0	29663616	29663655	0	29663580	24074	/images/WeDo3Dxx.jpg
1	0	0	0	2	0	0	29663567	0	0	29663567	0	/s/0333e25353e2834313e24353/_/
1	0	0	0	1	0	0	29664008	0	0	29664008	0	/images/More Info.jpg.sorry
1	11	0	0	8	29664037	0	29663616	29663655	0	29663571	98804	/images/whatsNew2.jpg
1	0	0	0	1	0	0	29663713	0	0	29663713	0	/phpFormGen_join_forms/files/?C=M%3BO=A
1	0	0	0	1	0	0	29663538	0	0	29663538	0	/Pineapple3D-desktop.m4v.sorry
1	1	0	0	0	29663659	0	0	29663659	0	0	256577	/images/interactiveBg copy.jpg
1	3	0	0	6	29664037	0	29663616	29663655	0	29663580	60440	/data0/images/video_prod.jpg
1	1	0	0	0	29663659	0	0	29663659	0	0	222047	/images/Video prod.jpg
1	4	4	0	0	29664050	0	0	29663571	0	0	50884	/3DAnimMovie.html
1	3	0	0	6	29664037	0	29663616	29663655	0	29663580	58514	/data0/images/audioproduction.jpg
1	0	0	0	2	0	0	29663567	0	0	29663567	0	/swagger/v1/swagger.json
1	0	0	0	1	0	0	29663741	0	0	29663741	0	/FMW_/?C=S;O=A
1	0	0	0	1	0	0	29663954	0	0	29663954	0	/cache/cache_3f0bd19ba5bc77bd10b5acce46de22be
1	0	0	0	1	0	0	29663787	0	0	29663787	0	/www/PlayIt/?C=M%3BO=A
1	0	0	0	2	0	0	29663567	0	0	29663567	0	/.env
1	1	0	0	0	29663607	0	0	29663607	0	0	88	/3d Animation.mov
1	0	0	0	1	0	0	29664060	0	0	29664060	0	/images/RockyPoint.jpg.sorry
1	0	0	0	1	0	0	29663599	0	0	29663599	0	/lauren640-desktop.m4v.sorry
1	0	0	0	1	0	0	29663516	0	0	29663516	0	/.well-known/pki-validation/321CGMJT2LEBLS19TCU2AU60E0LTZZU4D5Z85XDRP49LUMMC648LU6FIL6CRTP3HR1FZINF08ANX0CDSCL4NFCQQKX2DLVW0STZM
1	0	0	0	2	0	0	29663567	0	0	29663567	0	/config.json
1	1	1	0	0	29663660	0	0	29663660	0	0	13047	/virtual02.html
1	0	0	0	2	0	0	29663567	0	0	29663567	0	/about
1	3	0	0	0	29663568	0	0	29663568	0	0	99624	/2 Minute Video Tips.pdf
1	0	0	0	2	0	0	29663567	0	0	29663567	0	/info.php
1	2	2	0	0	29664059	0	0	29664001	0	0	23924	/vrwalkthrough.html
1	17	0	0	7	29664037	0	29663616	29663655	0	29663571	175234	/images/interactive.jpg
1	1	1	0	0	29663711	0	0	29663711	0	0	987	/data0/?C=N;O=D
1	1	0	0	0	29663660	0	0	29663660	0	0	98586	/images/Xstills/HCX.jpg
1	3	3	0	0	29663846	0	0	29663777	0	0	37686	/fxMovie.html
1	6	6	0	2	29664058	0	29663657	29663660	0	29663656	65934	/contactUs.html
1	1	0	0	0	29663660	0	0	29663660	0	0	98572	/images/Xstills/Evelyns Villa.jpg
1	0	0	0	2	0	0	29663567	0	0	29663567	0	/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application
1	1	0	0	1	29663660	0	29663572	29663660	0	29663572	1132	/images/Back Arrow.jpg
1	1	0	0	0	29663660	0	0	29663660	0	0	78666	/images/Xstills/High End 2 Movie.jpg
1	0	0	0	1	0	0	29663572	0	0	29663572	0	/images/InfoArt/3D Animation folder/Science2.jpg
1	3	0	0	6	29664037	0	29663616	29663655	0	29663580	60078	/data0/images/3d_animationx.jpg
1	11	0	0	9	29664037	0	29663616	29663655	0	29663571	98980	/images/multimedia2.jpg
1	0	0	0	2	0	0	29663567	0	0	29663567	0	/server
1	0	0	0	1	0	0	29663948	0	0	29663948	0	/wordpress/
1	0	0	0	1	0	0	29664073	0	0	29664073	0	/cache/cache_dc2fa5da7723e3ecfa240b2882ee6996
1	0	0	0	1	0	0	29663948	0	0	29663948	0	/wp/
1	3	0	0	6	29664037	0	29663616	29663655	0	29663580	50788	/data0/images/webdesign.jpg
1	0	0	0	1	0	0	29663705	0	0	29663705	0	/cronkite program - computer.m4v.sorry
1	5	0	0	0	29663565	0	0	29663565	0	0	435	/.well-known/acme-challenge/H_4bHqT7kM5d3G2GXTB538E8FaXwxHS8I8HO2R1Tw-E
1	3	3	0	0	29663721	0	0	29663627	0	0	35586	/CartoonMovie.html
1	17	0	0	7	29664037	0	29663616	29663655	0	29663571	170005	/images/3D.jpg
1	2	2	0	0	29664059	0	0	29663911	0	0	27440	/pineapple3D.html
1	1	0	0	0	29663660	0	0	29663660	0	0	95784	/images/Xstills/Play-It.jpg
1	0	0	0	1	0	0	29663581	0	0	29663581	0	/LuvBears2 - Computer.m4v.sorry
1	6	0	0	6	29664129	0	29663633	29663655	0	29663580	134664	/engine0/style.css
1	8	0	0	8	29663847	0	29663616	29663655	0	29663571	92420	/images/home.jpg
1	0	0	0	1	0	0	29663717	0	0	29663717	0	/engine0/ws-ctrl-convex.svg.sorry
1	3	0	0	6	29664037	0	29663616	29663655	0	29663580	47230	/data0/images/cartoon.jpg
1	0	0	0	2	0	0	29663567	0	0	29663567	0	/@vite/env
1	0	0	0	1	0	0	29664109	0	0	29664109	0	/audio03.html.sorry
1	2	2	0	0	29663839	0	0	29663831	0	0	434	/delorie.htm
1	0	0	0	1	0	0	29663750	0	0	29663750	0	/karalund640.mov.sorry
1	1	0	0	0	29663660	0	0	29663660	0	0	90318	/AP%26S Program.jpg
1	2	0	0	0	29663661	0	0	29663659	0	0	413462	/images/GraphicPanel.jpg
1	0	0	0	19	0	0	29664121	0	0	29663512	0	/robots.txt
1	12	0	0	14	29664037	0	29663616	29663655	0	29663571	98032	/images/animation2.jpg
1	1	1	0	0	29663711	0	0	29663711	0	0	12157	/visualization.html
1	1	0	0	0	29663659	0	0	29663659	0	0	183793	/images/webDesign.jpg
1	0	0	0	2	0	0	29663567	0	0	29663567	0	/___proxy_subdomain_cpanel
1	1	1	0	0	29664013	0	0	29664013	0	0	12807	/music03.html
1	13	0	0	8	29664037	0	29663616	29663655	0	29663571	100920	/images/specialFx2.jpg
1	1	0	0	0	29663906	0	0	29663906	0	0	1161408	/Music02.mp3
1	0	0	0	1	0	0	29663660	0	0	29663660	0	/images/virtualImages/Sidewalk 1 (new).jpg
1	0	0	0	2	0	0	29663567	0	0	29663567	0	/v2/api-docs
1	5	0	0	6	29664037	0	29663616	29663655	0	29663580	161670	/images/new.jpg
1	0	0	0	2	0	0	29663567	0	0	29663567	0	/api/gql
1	3	0	0	0	29663906	0	0	29663906	0	0	2025	/images/Play 01.jpg
1	20	0	0	8	29664064	0	29663616	29663655	0	29663571	1470020	/images/header.jpg
1	22	0	0	7	29664064	0	29663616	29663655	0	29663571	153252	/images/spacer.jpg
1	0	0	0	2	0	0	29663567	0	0	29663567	0	/swagger.json
1	0	0	0	2	0	0	29663567	0	0	29663567	0	/webjars/swagger-ui/
1	0	0	0	2	0	0	29663567	0	0	29663567	0	/api-docs/swagger.json
1	23	0	0	9	29664064	0	29663616	29663655	0	29663571	213112	/images/multimedia.jpg
1	2	2	0	0	29664059	0	0	29663920	0	0	26274	/videotransfer.html
1	1	0	0	0	29663659	0	0	29663659	0	0	198912	/images/Special Effects.jpg
1	1	0	0	0	29663657	0	0	29663657	0	0	2124	/images/View Samples.jpg
1	13	0	0	1	29663847	0	29663571	29663657	0	29663571	9260	/images/More Info.jpg
1	1	0	0	0	29663565	0	0	29663565	0	0	64	/.well-known/acme-challenge/P_Y-YTS2SEEZP5EEP4JO1UUU4NLVJDXG
1	1	1	0	0	29664075	0	0	29664075	0	0	12661	/videoMovie.html
1	0	0	0	1	0	0	29664009	0	0	29664009	0	/cache/cache_24a3374e461fa847aba8bcf5288705ec
1	0	0	0	2	0	0	29663567	0	0	29663567	0	/server-status
1	3	0	0	6	29664037	0	29663616	29663655	0	29663580	60860	/data0/images/special_effects.jpg
1	21	0	0	7	29664037	0	29663616	29663655	0	29663571	229293	/images/toon.jpg
1	3	0	0	0	29663979	0	0	29663816	0	0	6579	/sitemap.xml
1	4	4	0	1	29664059	0	29663507	29663659	0	29663507	45048	/interactive.html
1	1	0	0	0	29663659	0	0	29663659	0	0	221695	/images/Virtual Imaging.jpg
1	1	1	0	0	29663660	0	0	29663660	0	0	13582	/virtual01.html
1	0	0	0	1	0	0	29663948	0	0	29663948	0	/blog/
1	0	0	0	2	0	0	29663567	0	0	29663567	0	/.DS_Store
1	0	0	0	1	0	0	29664041	0	0	29664041	0	/cache/cache_27eb8830e8d549653549d3cd8542a4f6
1	0	0	0	1	0	0	29663880	0	0	29663880	0	/cache/cache_0d55e085f08af24f53789e359b6dfaef
1	1	0	0	0	29663659	0	0	29663659	0	0	165801	/images/Cartoon.jpg
1	4	4	0	1	29664058	0	29663655	29663659	0	29663655	45252	/cartoonAnimation.html
1	6	0	0	6	29664129	0	29663633	29663655	0	29663580	575586	/engine0/jquery.js
1	3	0	0	6	29664037	0	29663616	29663655	0	29663580	69354	/data0/images/virtual_imaging.jpg
1	0	0	0	2	0	0	29663567	0	0	29663567	0	/telescope/requests
1	0	0	0	1	0	0	29663572	0	0	29663572	0	/images/InfoArt/3D Animation folder/Milt.jpg
1	6	0	0	6	29664129	0	29663633	29663655	0	29663580	11982	/engine0/script.js
1	2	0	0	0	29664064	0	0	29663659	0	0	409152	/images/AudioProduction.jpg
1	0	0	0	2	0	0	29663567	0	0	29663567	0	/api/swagger.json
1	0	0	0	1	0	0	29663946	0	0	29663946	0	/AP&S Program - Computer.m4v.sorry
1	0	0	0	1	0	0	29663660	0	0	29663660	0	/images/40 danbury after.jpg
1	20	0	0	7	29664064	0	29663616	29663655	0	29663571	185632	/images/graphicsX.jpg
1	1	0	0	0	29663660	0	0	29663660	0	0	75554	/images/Xstills/BMW.jpg
1	12	0	0	13	29664037	0	29663616	29663655	0	29663571	96056	/images/video2.jpg
1	4	4	0	0	29664059	0	0	29663659	0	0	44188	/web.html
1	0	0	0	2	0	0	29663567	0	0	29663567	0	/debug/default/view?panel=config
1	2	0	0	0	29664064	0	0	29663659	0	0	3620	/images/Samples&Info.jpg
1	3	0	0	0	29663906	0	0	29663906	0	0	1955	/images/Play 02.jpg
1	0	0	0	1	0	0	29663658	0	0	29663658	0	/public_ftp/files/?C=D%3BO=A
1	19	0	0	7	29663906	0	29663616	29663655	0	29663571	176014	/images/videoX.jpg
1	0	0	0	1	0	0	29663666	0	0	29663666	0	/phpFormGen_join_forms/files/174042.php.sorry
1	1	0	0	0	29663660	0	0	29663660	0	0	99613	/images/Xstills/Rocky Point.jpg
1	2	2	0	0	29663786	0	0	29663660	0	0	28416	/videosamples.html
1	0	0	0	1	0	0	29663977	0	0	29663977	0	/www/PlayIt/
1	0	0	0	1	0	0	29664002	0	0	29664002	0	/cache/cache_057b9881ee6e03a459710a2f6ced33bb
1	0	0	0	2	0	0	29663567	0	0	29663567	0	/swagger/swagger-ui.html
1	6	0	0	1	29663722	0	29663571	29663657	0	29663571	4054	/images/More Samples.jpg
1	0	0	0	2	0	0	29663567	0	0	29663567	0	/___proxy_subdomain_whm/login
1	0	0	0	2	0	0	29663567	0	0	29663567	0	/api
1	0	0	0	1	0	0	29663534	0	0	29663534	0	/cache/cache_ec327402a2acec4bc955aa03d34bd40a
1	0	0	0	1	0	0	29663552	0	0	29663552	0	/.well-known/pki-validation/G5XR4JU5JCM98AVM9TMUW5WQMRPNCSY9WYWQJMXZSE41WJFQMBZNQLNQIP2VUTJ4YTDVP3OXGX6AN0YBM8E5HWF60FRY79ZVA6F0
1	3	0	0	6	29664037	0	29663616	29663655	0	29663580	59166	/data0/images/graphicpanel.jpg
1	0	0	0	1	0	0	29663661	0	0	29663661	0	/ap&s program.mov.sorry
1	2	2	0	0	29664059	0	0	29663900	0	0	49246	/twominute.html
1	0	0	0	1	0	0	29664064	0	0	29664064	0	/images/MusicDark2.jpg.sorry
1	1	0	0	0	29663660	0	0	29663660	0	0	136811	/images/Xstills/StudTree.jpg
1	22	0	0	8	29664064	0	29663616	29663655	0	29663571	212743	/images/whatsNew.jpg
1	0	0	0	2	0	0	29663567	0	0	29663567	0	/api/graphql
1	19	0	0	7	29664064	0	29663616	29663655	0	29663571	196584	/images/other.jpg
1	0	0	0	1	0	0	29664125	0	0	29664125	0	/public_html/cgi-bin/?C=M%3BO=A
1	5	0	0	6	29664037	0	29663616	29663655	0	29663580	517752	/images/videotransfers.jpg
1	0	0	0	2	0	0	29663567	0	0	29663567	0	/actuator/env
1	0	0	0	1	0	0	29664077	0	0	29664077	0	/Michele&Frank640-poster.jpg.sorry
1	1	1	0	0	29663572	0	0	29663572	0	0	13949	/3DInfo.html
1	0	0	0	1	0	0	29663815	0	0	29663815	0	/phpFormGen_join_forms/?C=M;O=A
1	23	0	0	13	29664037	0	29663616	29663655	0	29663571	208130	/images/video.jpg
1	14	0	0	7	29664037	0	29663616	29663655	0	29663571	150566	/images/audio.jpg
1	0	0	0	2	0	0	29663567	0	0	29663567	0	/.vscode/sftp.json
1	1	1	0	0	29663906	0	0	29663906	0	0	12807	/music02.html
1	0	0	0	2	0	0	29663567	0	0	29663567	0	/graphql
1	3	0	0	6	29664037	0	29663616	29663655	0	29663580	44166	/data0/images/logo.jpg
1	3	0	0	6	29664037	0	29663616	29663655	0	29663580	62832	/data0/images/interactive.jpg
1	0	0	0	1	0	0	29663707	0	0	29663707	0	/sse
1	1	0	0	0	29663565	0	0	29663565	0	0	64	/.well-known/acme-challenge/BQLLIRB-J-Y8UZPEQ9WHS40TIIF8Y24D
1	3	3	0	1	29664059	0	29663656	29663659	0	29663656	33780	/virtualImaging.html
1	1	0	0	0	29663657	0	0	29663657	0	0	218989	/images/3D Animationx.jpg
1	0	0	0	1	0	0	29664121	0	0	29664121	0	/EmilyDoble/EmilyDoble-poster.jpg.sorry
1	2	2	0	0	29664011	0	0	29663770	0	0	25188	/interactiveMovie.html
1	0	0	0	2	0	0	29663567	0	0	29663567	0	/v3/api-docs
1	0	0	0	1	0	0	29663948	0	0	29663948	0	/backup/
1	1	0	0	0	29663637	0	0	29663637	0	0	11337810	/Commercial 1 ProRes-desktop.m4v
1	23	0	0	7	29664065	0	29663616	29663655	0	29663571	212635	/images/web.jpg
1	0	0	0	2	0	0	29663567	0	0	29663567	0	/swagger/
1	3	0	0	0	29663906	0	0	29663906	0	0	1901	/images/Play 03.jpg
1	0	0	0	1	0	0	29663989	0	0	29663989	0	/engine1/wowslider.mod.js.sorry
1	0	0	0	1	0	0	29663503	0	0	29663503	0	/MemphisSite/Artwork/Hospital ver2 after.jpg.sorry
1	4	4	0	0	29664059	0	0	29663659	0	0	46300	/videoProduction.html
1	1	0	0	0	29663660	0	0	29663660	0	0	69098	/images/Xstills/LuvBears2.jpg
1	0	0	0	40	0	0	29664037	0	0	29663571	0	/images/buttonLight.jpg
1	0	0	0	2	0	0	29663567	0	0	29663567	0	/.git/config
1	0	0	0	1	0	0	29663948	0	0	29663948	0	/old/
1	5	5	0	0	29664059	0	0	29663659	0	0	56325	/graphics.html
1	3	0	0	0	29663906	0	0	29663906	0	0	131849	/images/MusicDark2.jpg
1	3	0	0	0	29663715	0	0	29663571	0	0	50172	/3d Animation-poster.jpg
1	0	0	0	2	0	0	29663567	0	0	29663567	0	/swagger-ui.html
1	2	2	0	0	29663567	0	0	29663567	0	0	81908	/?rest_route=/wp/v2/users/
1	1	0	0	0	29663660	0	0	29663660	0	0	103361	/images/Xstills/FMW .jpg
1	3	3	0	0	29664059	0	0	29663880	0	0	37317	/whatsnew.html
1	20	0	0	9	29664064	0	29663616	29663655	0	29663571	193600	/images/virtual.jpg
1	0	0	0	2	0	0	29663567	0	0	29663567	0	/v2/_catalog
1	0	0	0	20	0	0	29664046	0	0	29663516	0	/favicon.ico
1	0	0	0	1	0	0	29663512	0	0	29663512	0	/graphicsInfo3.html
1	5	0	0	6	29664037	0	29663616	29663655	0	29663580	724734	/images/360virtualtours.jpg
1	0	0	0	1	0	0	29663941	0	0	29663941	0	/cache/cache_98ee028a3de5e5a4e4b53311db30a9a8
1	0	0	0	1	0	0	29664059	0	0	29664059	0	/cache/cache_ca7a9b670c6664ac7d8f569a7d3d82d3
1	0	0	0	1	0	0	29663835	0	0	29663835	0	/Radio Sample 03.mp3.sorry
1	1	0	0	0	29663616	0	0	29663616	0	0	40014763	/AP&S Program - Computer.m4v
1	0	0	0	2	0	0	29663567	0	0	29663567	0	/.well-known/security.txt
1	1	0	0	0	29663660	0	0	29663660	0	0	94219	/images/Xstills/AP&S Program.jpg
1	22	0	0	14	29664064	0	29663616	29663655	0	29663571	211231	/images/animation.jpg
1	23	0	0	8	29664037	0	29663616	29663655	0	29663571	216158	/images/specialFx.jpg
1	0	0	0	2	0	0	29663567	0	0	29663567	0	/graphql/api
1	8	0	0	7	29663906	0	29663616	29663655	0	29663571	72570	/images/graphics.jpg
1	6	0	0	1	29663847	0	29663571	29663657	0	29663571	5760	/images/getquicktime.gif
1	1	1	0	0	29664040	0	0	29664040	0	0	12431	/sfcu.html
1	4	4	0	2	29664058	0	29663656	29663596	0	29663655	46280	/3DAnimation.html
1	1	0	0	1	29663660	0	29663572	29663660	0	29663572	1100	/images/Next Arrow.jpg
1	4	4	0	0	29664059	0	0	29663660	0	0	60140	/other.html
1	0	0	0	1	0	0	29663903	0	0	29663903	0	/Rte6-10Site/
1	6	0	0	6	29664129	0	29663633	29663655	0	29663580	149958	/engine0/wowslider.js
1	0	0	0	1	0	0	29663707	0	0	29663707	0	/mcp
1	0	0	0	1	0	0	29664122	0	0	29664122	0	/MemphisSite/index.html.sorry
1	0	0	0	1	0	0	29664121	0	0	29664121	0	/images/feb06w.html.sorry
1	0	0	0	2	0	0	29663567	0	0	29663567	0	/login.action
1	1	0	0	0	29663660	0	0	29663660	0	0	96304	/images/Xstills/Cronkite Program.jpg
1	5	0	0	0	29663565	0	0	29663565	0	0	435	/.well-known/acme-challenge/smRgb0zE1foIh_f25aYISwuIzM1PUH0hQhVejHDkqxA
1	0	0	0	2	0	0	29663567	0	0	29663567	0	/trace.axd
1	1	0	0	0	29663660	0	0	29663660	0	0	84034	/images/Xstills/Mob Cartoon.jpg
1	13	0	0	9	29664037	0	29663616	29663655	0	29663571	125835	/images/virtual2.jpg
1	75	75	0	13	29664128	0	29663560	29663564	0	29663516	1586574	/
1	0	0	0	2	0	0	29663567	0	0	29663567	0	/console/
1	0	0	0	1	0	0	29663948	0	0	29663948	0	/new/
1	2	0	0	1	29663657	0	29663587	29663655	0	29663587	47316	/images/home2.jpg
1	1	0	0	0	29663660	0	0	29663660	0	0	72154	/images/Xstills/High End 1 Movie.jpg
1	1	1	0	0	29663947	0	0	29663947	0	0	987	/data0/?C=M;O=A
1	0	0	0	1	0	0	29664010	0	0	29664010	0	/Charlestown/strategy/barrier.html
1	4	4	0	1	29664059	0	29663655	29663659	0	29663655	46580	/specialEffects.html
1	0	0	0	1	0	0	29663572	0	0	29663572	0	/images/InfoArt/3D Animation folder/Berkeley.jpg
1	1	0	0	0	29663660	0	0	29663660	0	0	94268	/images/Xstills/SFCU Commercials.jpg
1	6	6	0	0	29664065	0	0	29663659	0	0	70602	/audioProduction.html
1	0	0	0	1	0	0	29663631	0	0	29663631	0	/fmw_
1	0	0	0	1	0	0	29664038	0	0	29664038	0	/images/interactive.jpg.sorry
1	1	0	0	0	29663565	0	0	29663565	0	0	64	/.well-known/pki-validation/IQ95MCOL4A4DW6FOV931Q0VD62294ENZU4QW4W6PAG3SFQO5JMKI74Z23WYVK3GMAW9REHNXIKIMGMKKTSHRKEG5MZ2H8UNXZ2AH
3	3	1	0	1	29664058	0	29663657	29663657	0	29663657	232683	http://pineapplestudios.com/3DAnimation.html
3	3	2	0	1	29664058	0	29663659	29663659	0	29663659	188759	http://pineapplestudios.com/cartoonAnimation.html
3	4	1	0	0	29664064	0	0	29663847	0	0	77890	https://www.yahoo.com/
3	2	1	0	2	29663660	0	29663660	29663660	0	29663660	14147	http://pineapplestudios.com/virtual01.html
3	3	2	0	1	29664059	0	29663659	29663659	0	29663659	209875	http://pineapplestudios.com/web.html
3	1	0	0	0	29663847	0	0	29663847	0	0	1880	http://www.baidu.com/
3	1	0	0	1	29663660	0	29663660	29663660	0	29663660	90318	http://pineapplestudios.com/apspage.html
3	106	0	0	2	29663722	0	29663722	29663716	0	29663717	909814	http://www.pineapplestudios.com/CartoonMovie.html
3	2	2	0	2	29664059	0	29663660	29663659	0	29663657	28923	http://pineapplestudios.com/index.html
3	92	0	0	1	29663722	0	29663715	29663714	0	29663715	601924	http://www.pineapplestudios.com/3DAnimMovie.html
3	40	0	0	0	29663846	0	0	29663846	0	0	220972	http://pineapplestudios.com/fxMovie.html
3	1	1	0	0	29664059	0	0	29664059	0	0	24623	http://pineapplestudios.com/twominute.html
3	4	3	0	4	29664059	0	29663660	29663659	0	29663659	258112	http://pineapplestudios.com/virtualImaging.html
3	79	0	0	1	29663907	0	29663906	29663906	0	29663906	1965683	http://pineapplestudios.com/music02.html
3	4	2	0	1	29664059	0	29663659	29663659	0	29663659	435989	http://pineapplestudios.com/graphics.html
3	183	8	0	278	29664058	0	29664037	29663571	0	29663516	4802513	http://pineapplestudios.com/
3	3	2	0	1	29664059	0	29663659	29663659	0	29663659	221817	http://pineapplestudios.com/specialEffects.html
3	1	0	0	2	29663660	0	29663660	29663660	0	29663660	1132	http://pineapplestudios.com/virtual02.html
3	3	2	0	1	29664059	0	29663659	29663659	0	29663659	278886	http://pineapplestudios.com/interactive.html
3	2	2	0	1	29664059	0	29663660	29663660	0	29663660	26024	http://pineapplestudios.com/other.html
3	1	1	0	0	29664059	0	0	29664059	0	0	11962	http://pineapplestudios.com/vrwalkthrough.html
3	1	1	0	0	29664059	0	0	29664059	0	0	13137	http://pineapplestudios.com/videotransfer.html
3	6	1	0	29	29663657	0	29663657	29663571	0	29663571	96349	http://pineapplestudios.com/3DAnimMovie.html
3	1	1	0	0	29664059	0	0	29664059	0	0	12439	http://pineapplestudios.com/whatsnew.html
3	1	0	0	0	29663847	0	0	29663847	0	0	24075	https://www.google.com/
3	3	3	0	1	29664058	0	29663660	29663761	0	29663660	32967	http://pineapplestudios.com/contactUs.html
3	15	1	0	1	29663660	0	29663660	29663660	0	29663660	1309552	http://pineapplestudios.com/videosamples.html
3	4	1	0	0	29664064	0	0	29663847	0	0	65759	https://www.yandex.com/
3	4	0	0	0	29664064	0	0	29663847	0	0	229534	https://www.bing.com/
3	4	2	0	1	29664058	0	29663659	29663659	0	29663659	229418	http://pineapplestudios.com/audioProduction.html
3	4	3	0	4	29664059	0	29663660	29663659	0	29663659	259597	http://pineapplestudios.com/videoProduction.html
3	1	1	0	0	29664059	0	0	29664059	0	0	13720	http://pineapplestudios.com/pineapple3D.html
3	0	0	0	30	0	0	29663572	0	0	29663572	0	http://pineapplestudios.com/3DInfo.html
3	25	5	0	5	29664129	0	29663633	29663714	0	29663569	879650	http://www.pineapplestudios.com/
4	1	1	0	4	29663633	0	29663633	29663633	0	29663633	17610	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 Edg/140.0.0.0; 360Spider
4	1	1	0	0	29664043	0	0	29664043	0	0	17610	User-Agent:Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
4	2	2	0	0	29664028	0	0	29664028	0	0	28599	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4	1	1	0	1	29663932	0	29663932	29663932	0	29663932	17610	Mozilla/5.0 (iPhone; CPU iPhone OS 16_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/122.0.6261.89 Mobile/15E148 Safari/604
4	2	2	0	0	29663586	0	0	29663584	0	0	35220	python-requests/2.32.5
4	45	3	0	56	29663655	0	29663655	29663564	0	29663560	1721540	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.5 Safari/605.1.15
4	42	39	0	2	29664050	0	29663657	29663572	0	29663524	51899180	Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1
4	0	0	0	1	0	0	29663741	0	0	29663741	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 15_1_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.265 Safari/537.36
4	0	0	0	2	0	0	29663512	0	0	29663512	0	Mozilla/5.0 (compatible; SeznamBot/4.0; +https://o-seznam.cz/napoveda/vyhledavani/en/seznambot-crawler/)
4	4	1	0	0	29664065	0	0	29664064	0	0	269228	Mozilla/5.0 (Linux; Android 9; SM-S901B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Mobile Safari/537.36
4	0	0	0	1	0	0	29663977	0	0	29663977	0	Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/4.0; InfoPath.2; SV1; .NET CLR 2.0.50727; WOW64)
4	8	6	0	17	29664075	0	29664122	29663954	0	29663954	78008	Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4	0	0	0	1	0	0	29663507	0	0	29663507	0	Mozilla/5.0 (iPhone; CPU iPhone OS 11_0 like Mac OS X) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2632.1540 Mobile Safari/537.36
