Usage Statistics for pineapplestudios.com

Summary Period: May 2026
Generated 26-May-2026 02:11 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 1306
Total Files 358
Total Pages 268
Total Visits 133
Total KBytes 66244
Total Unique Sites 408
Total Unique URLs 123
Total Unique Referrers 37
Total Unique User Agents 76
. Avg Max
Hits per Hour 27 306
Hits per Day 653 1148
Files per Day 179 300
Pages per Day 134 219
Sites per Day 204 352
Visits per Day 66 102
KBytes per Day 33122 63984
Hits by Response Code
Code 200 - OK 27.41% 358
Code 206 - Partial Content 20.14% 263
Code 304 - Not Modified 10.18% 133
Code 404 - Not Found 39.74% 519
Code 500 - Internal Server Error 2.53% 33

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
25 1148 87.90% 300 83.80% 219 81.72% 102 76.69% 352 86.27% 63984 96.59%
26 158 12.10% 58 16.20% 49 18.28% 31 23.31% 63 15.44% 2260 3.41%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 125 9.57% 18 37 10.34% 19 38 14.18% 745 1490 2.25%
1 11 23 1.76% 8 16 4.47% 4 8 2.99% 305 611 0.92%
2 5 10 0.77% 2 5 1.40% 1 3 1.12% 80 159 0.24%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 4 9 0.69% 0 0 0.00% 2 4 1.49% 32 64 0.10%
16 105 211 16.16% 25 50 13.97% 41 82 30.60% 717 1435 2.17%
17 153 306 23.43% 11 23 6.42% 12 25 9.33% 25241 50482 76.21%
18 92 184 14.09% 71 142 39.66% 18 36 13.43% 3439 6878 10.38%
19 113 227 17.38% 8 16 4.47% 10 20 7.46% 838 1676 2.53%
20 5 10 0.77% 3 7 1.96% 4 8 2.99% 43 86 0.13%
21 35 70 5.36% 14 29 8.10% 5 10 3.73% 437 875 1.32%
22 46 92 7.04% 5 10 2.79% 5 11 4.10% 1028 2057 3.11%
23 19 39 2.99% 11 23 6.42% 11 23 8.58% 216 432 0.65%

Top 30 of 123 Total URLs
# Hits KBytes URL
1 77 5.90% 1629 2.46% /
2 23 1.76% 208 0.31% /images/multimedia.jpg
3 23 1.76% 211 0.32% /images/specialFx.jpg
4 23 1.76% 203 0.31% /images/video.jpg
5 23 1.76% 208 0.31% /images/web.jpg
6 22 1.68% 206 0.31% /images/animation.jpg
7 22 1.68% 150 0.23% /images/spacer.jpg
8 22 1.68% 208 0.31% /images/whatsNew.jpg
9 21 1.61% 224 0.34% /images/toon.jpg
10 20 1.53% 181 0.27% /images/graphicsX.jpg
11 20 1.53% 1436 2.17% /images/header.jpg
12 20 1.53% 189 0.29% /images/virtual.jpg
13 19 1.45% 192 0.29% /images/other.jpg
14 19 1.45% 172 0.26% /images/videoX.jpg
15 17 1.30% 166 0.25% /images/3D.jpg
16 17 1.30% 171 0.26% /images/interactive.jpg
17 14 1.07% 147 0.22% /images/audio.jpg
18 13 1.00% 9 0.01% /images/More Info.jpg
19 13 1.00% 99 0.15% /images/specialFx2.jpg
20 13 1.00% 123 0.19% /images/virtual2.jpg
21 12 0.92% 96 0.14% /images/animation2.jpg
22 12 0.92% 94 0.14% /images/video2.jpg
23 11 0.84% 97 0.15% /images/multimedia2.jpg
24 11 0.84% 96 0.15% /images/whatsNew2.jpg
25 9 0.69% 291 0.44% /Two Minute Video Tips.pdf
26 8 0.61% 71 0.11% /images/graphics.jpg
27 8 0.61% 90 0.14% /images/home.jpg
28 6 0.46% 69 0.10% /audioProduction.html
29 6 0.46% 64 0.10% /contactUs.html
30 6 0.46% 562 0.85% /engine0/jquery.js

Top 10 of 123 Total URLs By KBytes
# Hits KBytes URL
1 2 0.15% 39165 59.12% /AP
2 1 0.08% 11072 16.71% /Commercial 1 ProRes-desktop.m4v
3 77 5.90% 1629 2.46% /
4 20 1.53% 1436 2.17% /images/header.jpg
5 1 0.08% 1134 1.71% /Music02.mp3
6 5 0.38% 708 1.07% /images/360virtualtours.jpg
7 6 0.46% 562 0.85% /engine0/jquery.js
8 5 0.38% 506 0.76% /images/videotransfers.jpg
9 2 0.15% 404 0.61% /images/GraphicPanel.jpg
10 2 0.15% 400 0.60% /images/AudioProduction.jpg

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 77 5.90% 48 47.06% /
2 6 0.46% 4 3.92% /audioProduction.html
3 4 0.31% 3 2.94% /3DAnimMovie.html
4 4 0.31% 3 2.94% /3DAnimation.html
5 5 0.38% 3 2.94% /graphics.html
6 4 0.31% 3 2.94% /web.html
7 3 0.23% 2 1.96% /CartoonMovie.html
8 4 0.31% 2 1.96% /cartoonAnimation.html
9 6 0.46% 2 1.96% /contactUs.html
10 2 0.15% 2 1.96% /data0/

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 77 5.90% 42 41.18% /
2 6 0.46% 4 3.92% /audioProduction.html
3 6 0.46% 4 3.92% /contactUs.html
4 4 0.31% 3 2.94% /3DAnimMovie.html
5 2 0.15% 3 2.94% /AP
6 3 0.23% 3 2.94% /CartoonMovie.html
7 3 0.23% 3 2.94% /fxMovie.html
8 5 0.38% 3 2.94% /graphics.html
9 3 0.23% 3 2.94% /whatsnew.html
10 4 0.31% 2 1.96% /3DAnimation.html

Top 30 of 408 Total Sites
# Hits Files KBytes Visits Hostname
1 421 32.24% 102 28.49% 5402 8.15% 4 3.01% 18.sub-75-228-141.myvzw.com
2 101 7.73% 45 12.57% 1695 2.56% 1 0.75% 71-212-140-45.tukw.qwest.net
3 81 6.20% 54 15.08% 1932 2.92% 1 0.75% ec2-47-128-17-68.ap-southeast-1.compute.amazonaws.com
4 41 3.14% 4 1.12% 120 0.18% 1 0.75% cb1190adfb.scan.leakix.org
5 41 3.14% 4 1.12% 120 0.18% 1 0.75% cdac169393.scan.leakix.org
6 36 2.76% 19 5.31% 33 0.05% 0 0.00% 112.3.44.76
7 15 1.15% 15 4.19% 194 0.29% 1 0.75% 192.42.116.117
8 10 0.77% 7 1.96% 59 0.09% 1 0.75% bytespider-111-225-149-223.crawl.bytedance.com
9 10 0.77% 8 2.23% 29 0.04% 0 0.00% bytespider-111-225-149-81.crawl.bytedance.com
10 10 0.77% 6 1.68% 48 0.07% 0 0.00% bytespider-111-225-149-86.crawl.bytedance.com
11 9 0.69% 7 1.96% 50 0.08% 0 0.00% bytespider-111-225-149-201.crawl.bytedance.com
12 9 0.69% 6 1.68% 71 0.11% 0 0.00% spk.laws.ms
13 8 0.61% 8 2.23% 286 0.43% 1 0.75% 149.18.165.55
14 8 0.61% 7 1.96% 121 0.18% 0 0.00% bytespider-111-225-149-185.crawl.bytedance.com
15 8 0.61% 4 1.12% 24 0.04% 0 0.00% bytespider-111-225-149-194.crawl.bytedance.com
16 7 0.54% 1 0.28% 0 0.00% 1 0.75% 8.141.174.34.bc.googleusercontent.com
17 5 0.38% 5 1.40% 90 0.14% 1 0.75% 177.37.140.150
18 5 0.38% 3 0.84% 14 0.02% 0 0.00% cp54.abhost.net
19 5 0.38% 5 1.40% 164 0.25% 0 0.00% crawl-66-249-66-197.googlebot.com
20 5 0.38% 5 1.40% 208 0.31% 1 0.75% crawl-66-249-66-198.googlebot.com
21 4 0.31% 4 1.12% 86 0.13% 1 0.75% 107-173-94-20-host.colocrossing.com
22 4 0.31% 3 0.84% 172 0.26% 1 0.75% 112.247.255.181
23 4 0.31% 2 0.56% 80 0.12% 1 0.75% 157.245.65.19
24 4 0.31% 4 1.12% 263 0.40% 1 0.75% 179-125-152-203.dynamic.desktop.com.br
25 4 0.31% 2 0.56% 34 0.05% 1 0.75% 64.225.76.151
26 4 0.31% 2 0.56% 24 0.04% 0 0.00% bytespider-111-225-149-75.crawl.bytedance.com
27 4 0.31% 3 0.84% 64 0.10% 1 0.75% crawl-66-249-66-196.googlebot.com
28 3 0.23% 2 0.56% 14 0.02% 1 0.75% 13.bl.bot.semrush.com
29 3 0.23% 3 0.84% 64 0.10% 1 0.75% 149.18.182.233
30 3 0.23% 3 0.84% 97 0.15% 0 0.00% 205.169.39.13

Top 10 of 408 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.08% 1 0.28% 39077 58.99% 1 0.75% 43.135.142.37
2 1 0.08% 1 0.28% 11072 16.71% 0 0.00% 101.33.66.34
3 421 32.24% 102 28.49% 5402 8.15% 4 3.01% 18.sub-75-228-141.myvzw.com
4 81 6.20% 54 15.08% 1932 2.92% 1 0.75% ec2-47-128-17-68.ap-southeast-1.compute.amazonaws.com
5 101 7.73% 45 12.57% 1695 2.56% 1 0.75% 71-212-140-45.tukw.qwest.net
6 8 0.61% 8 2.23% 286 0.43% 1 0.75% 149.18.165.55
7 4 0.31% 4 1.12% 263 0.40% 1 0.75% 179-125-152-203.dynamic.desktop.com.br
8 1 0.08% 1 0.28% 235 0.36% 0 0.00% bytespider-111-225-149-29.crawl.bytedance.com
9 5 0.38% 5 1.40% 208 0.31% 1 0.75% crawl-66-249-66-198.googlebot.com
10 1 0.08% 1 0.28% 202 0.30% 0 0.00% 186-56-143-235.mrse.com.ar

Top 37 of 37 Total Referrers
# Hits Referrer
1 460 35.22% http://pineapplestudios.com/
2 327 25.04% - (Direct Request)
3 108 8.27% http://www.pineapplestudios.com/CartoonMovie.html
4 93 7.12% http://www.pineapplestudios.com/3DAnimMovie.html
5 80 6.13% http://pineapplestudios.com/music02.html
6 40 3.06% http://pineapplestudios.com/fxMovie.html
7 35 2.68% http://pineapplestudios.com/3DAnimMovie.html
8 30 2.30% http://pineapplestudios.com/3DInfo.html
9 30 2.30% http://www.pineapplestudios.com/
10 16 1.23% http://pineapplestudios.com/videosamples.html
11 8 0.61% http://pineapplestudios.com/videoProduction.html
12 8 0.61% http://pineapplestudios.com/virtualImaging.html
13 5 0.38% http://pineapplestudios.com/audioProduction.html
14 5 0.38% http://pineapplestudios.com/graphics.html
15 4 0.31% http://pineapplestudios.com/3DAnimation.html
16 4 0.31% http://pineapplestudios.com/cartoonAnimation.html
17 4 0.31% http://pineapplestudios.com/contactUs.html
18 4 0.31% http://pineapplestudios.com/index.html
19 4 0.31% http://pineapplestudios.com/interactive.html
20 4 0.31% http://pineapplestudios.com/specialEffects.html
21 4 0.31% http://pineapplestudios.com/virtual01.html
22 4 0.31% http://pineapplestudios.com/web.html
23 4 0.31% https://www.bing.com/
24 4 0.31% https://www.yahoo.com/
25 4 0.31% https://www.yandex.com/
26 3 0.23% http://pineapplestudios.com/other.html
27 3 0.23% http://pineapplestudios.com/virtual02.html
28 2 0.15% http://pineapplestudios.com/apspage.html
29 1 0.08% http://pineapplestudios.com
30 1 0.08% http://pineapplestudios.com/pineapple3D.html
31 1 0.08% http://pineapplestudios.com/twominute.html
32 1 0.08% http://pineapplestudios.com/videotransfer.html
33 1 0.08% http://pineapplestudios.com/vrwalkthrough.html
34 1 0.08% http://pineapplestudios.com/whatsnew.html
35 1 0.08% http://www.baidu.com/
36 1 0.08% https://www.google.com/
37 1 0.08% pineapplestudios.com

Top 15 of 76 Total User Agents
# Hits User Agent
1 422 32.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
2 103 7.89% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
3 101 7.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.5 Safari/605.1.15
4 84 6.43% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
5 82 6.28% Mozilla/5.0 (l9scan/2.0.0333e25353e2834313e24353; +https://leakix.net)
6 57 4.36% Mozilla/5.0 (Linux; Android 5.0; SM-G900P Build/LRX21T) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.6532.1799 Mobile S
7 57 4.36% Mozilla/5.0 (iPhone; CPU iPhone OS 11_0 like Mac OS X) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.4175.1595 Mobile Sa
8 52 3.98% Mozilla/5.0 (Linux; Android 5.0; SM-G900P Build/LRX21T) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.9531.1276 Mobile S
9 44 3.37% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 41 3.14% Mozilla/5.0 (iPhone; CPU iPhone OS 11_0 like Mac OS X) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2647.1173 Mobile Sa
11 37 2.83% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.7715.1522
12 25 1.91% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 19 1.45% Mozilla/5.0 (Linux; Android 10; SM-G975U1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36
14 18 1.38% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
15 10 0.77% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile

Usage by Country for May 2026

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 691 52.91% 264 73.74% 9218 13.92% Commercial (com)
2 335 25.65% 236 65.92% 53961 81.46% Unresolved/Unknown
3 122 9.34% 62 17.32% 1865 2.81% Network (net)
4 88 6.74% 11 3.07% 257 0.39% Non-Profit (org)
5 19 1.45% 12 3.35% 359 0.54% Brazil
6 9 0.69% 6 1.68% 71 0.11% Montserrat
7 4 0.31% 2 0.56% 19 0.03% Viet Nam
8 3 0.23% 2 0.56% 1 0.00% Mexico
9 2 0.15% 2 0.56% 1 0.00% Belgium
10 2 0.15% 1 0.28% 0 0.00% Canada
11 2 0.15% 2 0.56% 2 0.00% Colombia
12 2 0.15% 0 0.00% 14 0.02% Czech Republic
13 2 0.15% 2 0.56% 34 0.05% European Union
14 2 0.15% 2 0.56% 34 0.05% British Indian Ocean Territory
15 2 0.15% 2 0.56% 34 0.05% Netherlands
16 2 0.15% 2 0.56% 1 0.00% Poland
17 2 0.15% 2 0.56% 1 0.00% Turkey
18 1 0.08% 1 0.28% 0 0.00% United Arab Emirates
19 1 0.08% 1 0.28% 202 0.30% Argentina
20 1 0.08% 1 0.28% 12 0.02% Austria
21 1 0.08% 1 0.28% 22 0.03% Germany
22 1 0.08% 1 0.28% 23 0.03% Ecuador
23 1 0.08% 1 0.28% 0 0.00% Spain
24 1 0.08% 0 0.00% 0 0.00% France
25 1 0.08% 1 0.28% 23 0.03% Hungary
26 1 0.08% 0 0.00% 0 0.00% India
27 1 0.08% 1 0.28% 24 0.04% Japan
28 1 0.08% 0 0.00% 7 0.01% Kazakhstan
29 1 0.08% 1 0.28% 22 0.03% Malaysia
30 1 0.08% 0 0.00% 0 0.00% New Zealand


Generated by Webalizer Version 2.23