Usage Statistics for pineapplestudios.com

Summary Period: October 2026
Generated 11-Oct-2026 12:03 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 11399
Total Files 4136
Total Pages 2629
Total Visits 1510
Total KBytes 175395
Total Unique Sites 1754
Total Unique URLs 448
Total Unique Referrers 83
Total Unique User Agents 356
. Avg Max
Hits per Hour 43 448
Hits per Day 1036 1437
Files per Day 376 520
Pages per Day 239 427
Sites per Day 159 355
Visits per Day 137 268
KBytes per Day 15945 29597
Hits by Response Code
Code 200 - OK 36.28% 4136
Code 206 - Partial Content 9.58% 1092
Code 301 - Moved Permanently 0.04% 4
Code 304 - Not Modified 5.95% 678
Code 404 - Not Found 48.15% 5489

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
1 1062 9.32% 440 10.64% 198 7.53% 135 8.94% 212 12.09% 15393 8.78%
2 1228 10.77% 520 12.57% 427 16.24% 141 9.34% 214 12.20% 29597 16.87%
3 980 8.60% 354 8.56% 221 8.41% 129 8.54% 200 11.40% 16455 9.38%
4 1230 10.79% 488 11.80% 252 9.59% 156 10.33% 219 12.49% 22994 13.11%
5 851 7.47% 316 7.64% 193 7.34% 129 8.54% 205 11.69% 10526 6.00%
6 1437 12.61% 435 10.52% 408 15.52% 268 17.75% 355 20.24% 19873 11.33%
7 1152 10.11% 308 7.45% 218 8.29% 139 9.21% 196 11.17% 11092 6.32%
8 740 6.49% 307 7.42% 162 6.16% 119 7.88% 158 9.01% 11272 6.43%
9 1119 9.82% 272 6.58% 209 7.95% 131 8.68% 214 12.20% 10968 6.25%
10 1137 9.97% 406 9.82% 279 10.61% 111 7.35% 226 12.88% 15435 8.80%
11 463 4.06% 290 7.01% 62 2.36% 52 3.44% 88 5.02% 11791 6.72%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 64 710 6.23% 31 342 8.27% 30 334 12.70% 2175 23926 13.64%
1 49 549 4.82% 34 381 9.21% 7 86 3.27% 1342 14762 8.42%
2 26 289 2.54% 14 162 3.92% 10 112 4.26% 616 6771 3.86%
3 30 336 2.95% 20 228 5.51% 9 107 4.07% 915 10065 5.74%
4 22 247 2.17% 6 75 1.81% 7 87 3.31% 339 3725 2.12%
5 16 176 1.54% 5 65 1.57% 8 92 3.50% 224 2459 1.40%
6 97 1069 9.38% 44 490 11.85% 17 191 7.27% 1954 21491 12.25%
7 14 162 1.42% 7 81 1.96% 4 49 1.86% 165 1811 1.03%
8 27 301 2.64% 21 235 5.68% 5 64 2.43% 868 9553 5.45%
9 78 862 7.56% 9 103 2.49% 5 65 2.47% 759 8353 4.76%
10 35 387 3.40% 12 141 3.41% 5 63 2.40% 472 5187 2.96%
11 27 306 2.68% 16 178 4.30% 6 66 2.51% 571 6280 3.58%
12 26 294 2.58% 8 91 2.20% 9 99 3.77% 286 3144 1.79%
13 10 112 0.98% 7 79 1.91% 2 27 1.03% 328 3608 2.06%
14 82 907 7.96% 18 198 4.79% 8 88 3.35% 923 10155 5.79%
15 29 319 2.80% 20 226 5.46% 7 77 2.93% 658 7234 4.12%
16 34 374 3.28% 11 129 3.12% 8 95 3.61% 332 3650 2.08%
17 40 440 3.86% 13 148 3.58% 9 106 4.03% 699 7691 4.39%
18 110 1212 10.63% 14 155 3.75% 28 318 12.10% 404 4445 2.53%
19 21 239 2.10% 10 111 2.68% 7 81 3.08% 233 2568 1.46%
20 39 430 3.77% 7 80 1.93% 7 80 3.04% 473 5198 2.96%
21 29 327 2.87% 10 110 2.66% 8 93 3.54% 145 1593 0.91%
22 84 931 8.17% 13 145 3.51% 15 169 6.43% 490 5393 3.07%
23 38 420 3.68% 16 183 4.42% 7 80 3.04% 576 6333 3.61%

Top 30 of 448 Total URLs
# Hits KBytes URL
1 589 5.17% 9735 5.55% /
2 103 0.90% 1620 0.92% /images/animation.jpg
3 103 0.90% 1661 0.95% /images/specialFx.jpg
4 102 0.89% 1655 0.94% /images/3D.jpg
5 102 0.89% 1571 0.90% /images/home.jpg
6 101 0.89% 11002 6.27% /images/header.jpg
7 101 0.89% 1279 0.73% /images/spacer.jpg
8 101 0.89% 1685 0.96% /images/videoX.jpg
9 101 0.89% 1622 0.92% /images/virtual.jpg
10 100 0.88% 1661 0.95% /images/audio.jpg
11 100 0.88% 1692 0.96% /images/toon.jpg
12 100 0.88% 1532 0.87% /images/video.jpg
13 100 0.88% 1562 0.89% /images/whatsNew.jpg
14 99 0.87% 1542 0.88% /images/multimedia.jpg
15 99 0.87% 1539 0.88% /images/web.jpg
16 98 0.86% 1609 0.92% /images/interactive.jpg
17 97 0.85% 1552 0.88% /images/other.jpg
18 96 0.84% 1442 0.82% /images/graphicsX.jpg
19 89 0.78% 2894 1.65% /images/new.jpg
20 88 0.77% 13211 7.53% /images/360virtualtours.jpg
21 85 0.75% 8933 5.09% /images/videotransfers.jpg
22 83 0.73% 2026 1.15% /engine0/wowslider.js
23 83 0.73% 1108 0.63% /images/animation2.jpg
24 83 0.73% 1119 0.64% /images/multimedia2.jpg
25 82 0.72% 1797 1.02% /engine0/style.css
26 82 0.72% 1068 0.61% /images/video2.jpg
27 81 0.71% 158 0.09% /engine0/script.js
28 80 0.70% 7495 4.27% /engine0/jquery.js
29 80 0.70% 1064 0.61% /images/graphics.jpg
30 80 0.70% 1122 0.64% /images/virtual2.jpg

Top 10 of 448 Total URLs By KBytes
# Hits KBytes URL
1 88 0.77% 13211 7.53% /images/360virtualtours.jpg
2 101 0.89% 11002 6.27% /images/header.jpg
3 589 5.17% 9735 5.55% /
4 85 0.75% 8933 5.09% /images/videotransfers.jpg
5 80 0.70% 7495 4.27% /engine0/jquery.js
6 2 0.02% 6461 3.68% /DavidSardinhaVODemo.mp3
7 3 0.03% 5219 2.98% /Radio Sample 03.mp3
8 2 0.02% 3766 2.15% /Radio Sample 02.mp3
9 40 0.35% 3241 1.85% /images/
10 89 0.78% 2894 1.65% /images/new.jpg

Top 10 of 111 Total Entry Pages
# Hits Visits URL
1 589 5.17% 505 36.97% /
2 55 0.48% 37 2.71% /images/_notes/
3 40 0.35% 30 2.20% /images/
4 35 0.31% 29 2.12% /images/Xstills/
5 47 0.41% 28 2.05% /images/virtualimages/
6 30 0.26% 27 1.98% /images/InfoArt/
7 26 0.23% 17 1.24% /pineapple3D.html
8 24 0.21% 16 1.17% /twominute.html
9 22 0.19% 14 1.02% /virtualImaging.html
10 22 0.19% 13 0.95% /audioProduction.html

Top 10 of 111 Total Exit Pages
# Hits Visits URL
1 589 5.17% 482 35.55% /
2 40 0.35% 33 2.43% /images/
3 35 0.31% 32 2.36% /images/Xstills/
4 55 0.48% 32 2.36% /images/_notes/
5 47 0.41% 29 2.14% /images/virtualimages/
6 30 0.26% 27 1.99% /images/InfoArt/
7 25 0.22% 16 1.18% /contactUs.html
8 26 0.23% 16 1.18% /pineapple3D.html
9 24 0.21% 16 1.18% /twominute.html
10 22 0.19% 16 1.18% /virtualImaging.html

Top 30 of 1754 Total Sites
# Hits Files KBytes Visits Hostname
1 404 3.54% 0 0.00% 5 0.00% 2 0.13% 13.70.107.184
2 274 2.40% 259 6.26% 22411 12.78% 2 0.13% ip-88-216-183-209.002.ptr.cherryservers.net
3 273 2.39% 0 0.00% 4 0.00% 2 0.13% 52.141.3.247
4 270 2.37% 0 0.00% 4 0.00% 1 0.07% 20.210.186.186
5 254 2.23% 0 0.00% 3 0.00% 1 0.07% 20.249.5.100
6 242 2.12% 0 0.00% 1 0.00% 1 0.07% 20.198.74.230
7 216 1.89% 177 4.28% 14889 8.49% 63 4.17% 216.244.66.194
8 194 1.70% 0 0.00% 2 0.00% 2 0.13% 20.211.90.37
9 192 1.68% 0 0.00% 3 0.00% 2 0.13% 20.219.160.77
10 187 1.64% 0 0.00% 0 0.00% 1 0.07% 40.74.77.37
11 168 1.47% 168 4.06% 10 0.01% 0 0.00% cp54.abhost.net
12 167 1.47% 0 0.00% 3 0.00% 0 0.00% 20.214.109.68
13 153 1.34% 0 0.00% 2 0.00% 2 0.13% 20.194.96.114
14 148 1.30% 142 3.43% 5044 2.88% 3 0.20% hn.kd.ny.adsl
15 140 1.23% 0 0.00% 2 0.00% 0 0.00% 20.219.19.141
16 136 1.19% 0 0.00% 2 0.00% 1 0.07% 104.208.73.227
17 133 1.17% 0 0.00% 2 0.00% 0 0.00% 20.214.191.94
18 129 1.13% 0 0.00% 2 0.00% 1 0.07% 20.70.173.30
19 126 1.11% 0 0.00% 2 0.00% 0 0.00% 20.92.77.159
20 118 1.04% 0 0.00% 2 0.00% 1 0.07% 20.219.135.120
21 116 1.02% 0 0.00% 2 0.00% 0 0.00% 20.210.166.54
22 89 0.78% 9 0.22% 155 0.09% 5 0.33% 195.178.110.101
23 88 0.77% 86 2.08% 3202 1.83% 2 0.13% ec2-54-223-139-243.cn-north-1.compute.amazonaws.com.cn
24 88 0.77% 86 2.08% 3202 1.83% 2 0.13% ec2-54-223-247-92.cn-north-1.compute.amazonaws.com.cn
25 88 0.77% 86 2.08% 3202 1.83% 2 0.13% ec2-71-131-231-117.cn-north-1.compute.amazonaws.com.cn
26 87 0.76% 9 0.22% 155 0.09% 5 0.33% 195.178.110.105
27 84 0.74% 12 0.29% 206 0.12% 4 0.26% 85.204.70.92
28 84 0.74% 56 1.35% 1723 0.98% 1 0.07% ec2-47-128-17-232.ap-southeast-1.compute.amazonaws.com
29 83 0.73% 0 0.00% 1 0.00% 1 0.07% 20.205.114.149
30 83 0.73% 59 1.43% 1103 0.63% 1 0.07% ec2-47-128-17-238.ap-southeast-1.compute.amazonaws.com

Top 10 of 1754 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 274 2.40% 259 6.26% 22411 12.78% 2 0.13% ip-88-216-183-209.002.ptr.cherryservers.net
2 216 1.89% 177 4.28% 14889 8.49% 63 4.17% 216.244.66.194
3 148 1.30% 142 3.43% 5044 2.88% 3 0.20% hn.kd.ny.adsl
4 21 0.18% 14 0.34% 3555 2.03% 1 0.07% ec2-47-128-17-69.ap-southeast-1.compute.amazonaws.com
5 2 0.02% 1 0.02% 3230 1.84% 0 0.00% baiduspider-116-179-37-236.crawl.baidu.com
6 88 0.77% 86 2.08% 3202 1.83% 2 0.13% ec2-54-223-139-243.cn-north-1.compute.amazonaws.com.cn
7 88 0.77% 86 2.08% 3202 1.83% 2 0.13% ec2-54-223-247-92.cn-north-1.compute.amazonaws.com.cn
8 88 0.77% 86 2.08% 3202 1.83% 2 0.13% ec2-71-131-231-117.cn-north-1.compute.amazonaws.com.cn
9 61 0.54% 59 1.43% 2567 1.46% 2 0.13% ipagstaticip-7a82c874-7857-90c8-6a14-b478bc39873e.sdsl.bell.ca
10 62 0.54% 61 1.47% 2384 1.36% 1 0.07% rate-limited-proxy-192-178-16-98.google.com

Top 83 of 83 Total Referrers
# Hits Referrer
1 7593 66.61% - (Direct Request)
2 1897 16.64% http://www.pineapplestudios.com/
3 1133 9.94% http://pineapplestudios.com/
4 84 0.74% http://www.pineapplestudios.com/music01.html
5 83 0.73% https://www.google.com/
6 54 0.47% http://www.pineapplestudios.com/3DAnimation.html
7 54 0.47% http://www.pineapplestudios.com/audioProduction.html
8 54 0.47% http://www.pineapplestudios.com/cartoonAnimation.html
9 44 0.39% https://www.binance.com
10 36 0.32% http://www.pineapplestudios.com/graphics.html
11 31 0.27% http://pineapplestudios.com/interactive.html
12 27 0.24% http://www.pineapplestudios.com/videoProduction.html
13 27 0.24% www.google.com
14 22 0.19% http://pineapplestudios.com/virtual01.html
15 20 0.18% http://www.pineapplestudios.com/VO.html
16 18 0.16% http://pineapplestudios.com/VO.html
17 15 0.13% http://www.pineapplestudios.com/audio03.html
18 14 0.12% http://pineapplestudios.com/playitpage.html
19 14 0.12% http://www.pineapplestudios.com
20 13 0.11% https://m.baidu.com/
21 11 0.10% http://www.pineapplestudios.com/images
22 8 0.07% http://www.pineapplestudios.com/pointpage.html
23 8 0.07% https://m.baidu.com/from
24 7 0.06% http://www.pineapplestudios.com/audio02.html
25 7 0.06% http://www.pineapplestudios.com/index.html
26 6 0.05% http://dpaudioa.blogspot.com/
27 6 0.05% http://www.pineapplestudios.com/images/jun06w.html
28 6 0.05% http://www.pineapplestudios.com/videosamples.html
29 6 0.05% http://www.pineapplestudios.com/virtual01.html
30 6 0.05% https://www.pinco.ru//wp-login.php
31 5 0.04% http://pineapplestudios.com/index.html
32 5 0.04% http://www.pineapplestudios.com/robots.txt
33 4 0.04% http://www.pineapplestudios.com/graphicsInfo3.html
34 4 0.04% https://m.sogou.com/web/searchList.jsp
35 3 0.03% http://pineapplestudios.com/cartoonInfo.html
36 3 0.03% http://pineapplestudios.com/contactUs.html
37 3 0.03% http://pineapplestudios.com/graphicsInfo3.html
38 3 0.03% http://pineapplestudios.com/robots.txt
39 3 0.03% http://www.pineapplestudios.com/images/virtualImages/
40 3 0.03% http://www.pineapplestudios.com/realestatevideo.html
41 3 0.03% https://www.aocr.org/
42 2 0.02% http://pineapplestudios.com/audio01.html
43 2 0.02% http://pineapplestudios.com/fxInfo2.html
44 2 0.02% http://pineapplestudios.com/videosamples.html
45 2 0.02% http://pineapplestudios.com/virtualImaging.html
46 2 0.02% http://www.pineapplestudios.com/3DInfo2.html
47 2 0.02% http://www.pineapplestudios.com/fxInfo2.html
48 2 0.02% http://www.pineapplestudios.com/images/
49 2 0.02% http://www.pineapplestudios.com/images/_notes/
50 2 0.02% http://www.pineapplestudios.com/images/apr06w.html
51 2 0.02% http://www.pineapplestudios.com/images/dec06w.html
52 2 0.02% http://www.pineapplestudios.com/images/feb06e.html
53 2 0.02% http://www.pineapplestudios.com/images/jul06e.html
54 2 0.02% http://www.pineapplestudios.com/virtual02.html
55 2 0.02% https://google.com
56 1 0.01% http://chabegan.com/tag/productions
57 1 0.01% http://pineapplestudios.com
58 1 0.01% http://pineapplestudios.com/3DInfo2.html
59 1 0.01% http://pineapplestudios.com/graphicsInfo2.html
60 1 0.01% http://pineapplestudios.com/graphicsInfo4.html
61 1 0.01% http://pineapplestudios.com/graphicsInfo5.html
62 1 0.01% http://pineapplestudios.com/music01.html
63 1 0.01% http://pineapplestudios.com/videoInfo2.html
64 1 0.01% http://pineapplestudios.com/videoInfo3.html
65 1 0.01% http://pineapplestudios.com/virtual03.html
66 1 0.01% http://pineapplestudios.com/visualization.html
67 1 0.01% http://www.gamerkun.com
68 1 0.01% http://www.pineapplestudios.com/Charlestown/hazmap/crosmil.html
69 1 0.01% http://www.pineapplestudios.com/highend1page.html
70 1 0.01% http://www.pineapplestudios.com/images/apr06e.html
71 1 0.01% http://www.pineapplestudios.com/images/mar06e.html
72 1 0.01% http://www.pineapplestudios.com/images/may06w.html
73 1 0.01% http://www.pineapplestudios.com/images/nov06e.html
74 1 0.01% http://www.pineapplestudios.com/images/nov06w.html
75 1 0.01% http://www.pineapplestudios.com/pineapple3D.html
76 1 0.01% http://www.pineapplestudios.com/rockypointpage.html
77 1 0.01% http://www.pineapplestudios.com/virtual04.html
78 1 0.01% http://www.pineapplestudios.com/virtual06.html
79 1 0.01% http://www.pineapplestudios.com/virtual07.html
80 1 0.01% http://www.tyres.pro
81 1 0.01% https://www.baidu.com/link
82 1 0.01% https://www.netcraft.com/survey/
83 1 0.01% https://www.so.com/link

Top 15 of 356 Total User Agents
# Hits User Agent
1 1274 11.18% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
2 383 3.36% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 352 3.09% Mozilla/5.0 (Linux; Android 10; HD1900 Build/QKQ1.190716.003; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/7
4 301 2.64% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 274 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
6 273 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 255 2.24% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
8 216 1.89% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 168 1.47% Cpanel-HTTP-Client/1.0
10 164 1.44% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-cn; MI 8 Build/OPM1.171019.011) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 C
11 143 1.25% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 118 1.04% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 110 0.96% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 98 0.86% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Mobile Safari/537.36
15 97 0.85% Mozilla/5.0 (iPhone; CPU iPhone OS 18_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/151.0.0.0 Mobile/15E148

Usage by Country for October 2026

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 7049 61.84% 2227 53.84% 76622 43.69% Unresolved/Unknown
2 2417 21.20% 1663 40.21% 48203 27.48% Commercial (com)
3 921 8.08% 530 12.81% 25885 14.76% Network (net)
4 579 5.08% 506 12.23% 16071 9.16% China
5 112 0.98% 105 2.54% 4356 2.48% Germany
6 108 0.95% 91 2.20% 746 0.43% European Union
7 61 0.54% 59 1.43% 2567 1.46% Canada
8 39 0.34% 7 0.17% 120 0.07% Non-Profit (org)
9 31 0.27% 15 0.36% 188 0.11% Anguilla
10 25 0.22% 1 0.02% 17 0.01% Czech Republic
11 14 0.12% 6 0.15% 73 0.04% British Indian Ocean Territory
12 11 0.10% 3 0.07% 208 0.12% Brazil
13 8 0.07% 5 0.12% 219 0.13% Viet Nam
14 3 0.03% 1 0.02% 16 0.01% Spain
15 2 0.02% 2 0.05% 28 0.02% Address Routing (arpa)
16 2 0.02% 1 0.02% 13 0.01% Chile
17 2 0.02% 0 0.00% 0 0.00% Colombia
18 2 0.02% 2 0.05% 26 0.01% Ecuador
19 2 0.02% 1 0.02% 11 0.01% Portugal
20 2 0.02% 0 0.00% 0 0.00% Turkey
21 2 0.02% 1 0.02% 2 0.00% South Africa
22 1 0.01% 0 0.00% 0 0.00% Argentina
23 1 0.01% 1 0.02% 11 0.01% Bolivia
24 1 0.01% 1 0.02% 12 0.01% Israel
25 1 0.01% 0 0.00% 0 0.00% Mexico
26 1 0.01% 0 0.00% 0 0.00% Netherlands
27 1 0.01% 0 0.00% 0 0.00% Serbia
28 1 0.01% 0 0.00% 0 0.00% Uruguay


Generated by Webalizer Version 2.23